ATZ Exquisite$20,000 / Month |
|
ATZ Palatial$20,000 / Month |
|
ATZ Gladiola Gardenia$20,000 / Month |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Type | 2 BHK, 3 BHK | 2 BHK, 3 BHK | 2 BHK, 3 BHK | 2 BHK, 3 BHK | 2 BHK, 3 BHK | 2 BHK, 3 BHK | 2 BHK, 3 BHK | 2 BHK, 3 BHK | 2 BHK, 3 BHK |
| Status | Ongoing | Completed | Upcoming | Completed | Completed | Completed | Completed | Completed | Completed |
| Bedrooms | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Bathrooms | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Garages Size | 80 SqFt | 80 SqFt | 80 SqFt | 80 SqFt | 80 SqFt | 80 SqFt | 80 SqFt | 80 SqFt | 80 SqFt |
| Year Built | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 |
| Air Conditioning | |||||||||
| Central Heating | |||||||||
| Children’s Play Area | |||||||||
| Electric Range | |||||||||
| Fire Alarm | |||||||||
| Garden/Landscaping | |||||||||
| Gym | |||||||||
| Home Theater | |||||||||
| Jogging Track | |||||||||
| Laundry | |||||||||
| Laundry Room | |||||||||
| Marble Floors | |||||||||
| Microwave | |||||||||
| Multi Gym | |||||||||
| Party Hall | |||||||||
| Power Backup | |||||||||
| Refrigerator | |||||||||
| Sauna | |||||||||
| Swimming Pool | |||||||||
| TV Cable | |||||||||
| Washer | |||||||||
| WiFi | |||||||||
| Yoga/Meditation Area |